4226 Belmont Circle is a $198,000, 4 bedroom, 3.0 bath home located in St Joseph, MO.
This 4 BR, 3 BA split level offers terrific family space. Cul-de-sac location provides a Lg green area, mature shade trees, excellent for entertaining inside or out! Large deck encircles lovely pool off family room. XL double garage offers work space, storage shelving and cabinets galore. Fireplaces in rec room and living or family room. Kitchen and eat-in area provide lovely view over yard and pool. Or the formal dining room looks out onto Belmont Circle. This is a home to enjoy for many years.
Basement | Has Basement Walk Out Finished Garage Entrance |
Appliances | Gar Door Opener(s) Hood/Fan Microwave Range/Oven- Electric Smoke Detector Trash Compactor Water Purifier Water Softener Central Vacuum Dishwasher Disposal |
Interior Features | Dining Area - Eat-In Kitchen Dining Area - Formal Dining Dining Area - Kitchen/Family Combo Partial Carpeting Vaulted Ceiling Smart Thermostat Cedar Closet Other Rooms - Family Room Garage Level Other Rooms - Family Room Other Rooms - Workshop/Hobby Other Rooms - Basement Bedroom Other Rooms - Entry Main Level In The Hall |
# Fireplaces | 2 |
Fireplace Types | Has Fireplace Equipment - Fireplace Equip Equipment - Fireplace Screen Basement Living Room Wood Burning Family Room Gas |
Cooling Types | Central Air Equipment - Ceiling Fan(s) Attic Fan Central Electric |
Heating Types | Natural Gas Forced Air Gas |
# Parking Spaces | 2 |
Parking Types | Has Garage Garage - Attached Garage - Front Entry |
Exterior Features | Equipment - Satellite Dish Patio Pool- Above Ground Storage Shed Storm Doors Storm Windows Thermal Windows Deck Exterior Features - Fence- Partial Street Maintenance - Paved |
Roof | Composition |
Construction Types | Vinyl Siding Brick & Frame |
Land Type | Flood Plain - No Inside City Limits - Yes |
Water Source | City/Public |
Property Type | Residential |
Property Sub Type | Single Family |
Year Built | 1981 |
HOA Fee | $0.00 |
Taxes | $1,673.00 |
County | buchanan |
School District | st. joseph |
Elementary School | oak grove |
Middle School | bode |
High School | central |
Neighborhood | Country Squire |
The information displayed on this page is confidential, proprietary, and copyrighted information of Heartland Multiple Listing Service, Inc. ("Heartland MLS"). Copyright© 2019 , Heartland Multiple Listing Service, Inc. Heartland MLS and Realty Executives of KC do not make any warranty or representation concerning the timeliness or accuracy of the information displayed herein. In consideration for the receipt of the information on this page, the recipient agrees to use the information solely for the private non-commercial purpose of identifying a property in which the recipient has a good faith interest in acquiring. Data last updated 02/17/2019 at 04:31pm MST.