21370 W 117th Terrace 30c is a $298,000, 2,459 square foot, 4 bedroom, 3.5 bath home located in Olathe, KS.
DEVELOPER WILL PAY 6 MO HOA DUES W/ CONTRACT WRITTEN BY 3-31-19 (SEE FLYER IN SUPPLEMENTS)! Spacious open plan w/ MBR suite, laundry & 1/2 bath on main level/BR's 2 & 3, full bath & versatile loft up/huge rec rm, BR 4 & full bath in LL, plus lg storage area. Hdwds in main areas. Tile in all baths. Granite counters thruout! SS appl, gas range w/ convect. oven, pantry & huge island! All BR's have walk-in closets. Stucco w/ stone ext. Community pool, play area, walking trails, green space! Super value for under $300K!
Above Grade Sqft | 2,459 |
Basement | Has Basement Concrete Finished |
Appliances | Back Flow Device Gar Door Opener(s) Microwave Range/Oven- Built In Smoke Detector Stainless Appliances Dishwasher Disposal |
Interior Features | Equipment - Custom Cabinets Dining Area - Living/Dining Combo Partial Carpeting Sump Pump Vaulted Ceiling Walk-In Closet Wood Floor Custom Cabinets Kitchen Island Pantry Laundry Room Main Level |
# Fireplaces | 1 |
Fireplace Types | Has Fireplace Living Room |
Cooling Types | Central Air Equipment - Ceiling Fan(s) Central Electric |
Heating Types | Central Gas |
# Parking Spaces | 2 |
Parking Types | Has Garage Garage - Attached |
Exterior Features | Patio Sprinkler-In Ground Thermal Windows HOA Dues Include - Lawn Maintenance HOA Dues Include - Management HOA Dues Include - Building Maintenance HOA Dues Include - Play Area HOA Dues Include - Pool HOA Dues Include - Property Insurance HOA Dues Include - Snow Removal HOA Dues Include - Trash Pick Up HOA Dues Include - Water HOA Dues Include - Curbside Recycle HOA Dues Include - Exercise Trail |
Roof | Composition |
Construction Types | Stone Trim Stucco |
Land Type | Flood Plain - No Level Zero Lot Lines |
Water Source | City/Public |
Property Type | Residential |
Property Sub Type | Patio |
HOA Fee | $305.00 |
Taxes | $4,000.00 |
County | johnson, ks |
School District | olathe |
Elementary School | millbrooke |
Middle School | prairie trail |
High School | olathe northwest |
Neighborhood | Foxfield Village |
The information displayed on this page is confidential, proprietary, and copyrighted information of Heartland Multiple Listing Service, Inc. ("Heartland MLS"). Copyright© 2019 , Heartland Multiple Listing Service, Inc. Heartland MLS and Realty Executives of KC do not make any warranty or representation concerning the timeliness or accuracy of the information displayed herein. In consideration for the receipt of the information on this page, the recipient agrees to use the information solely for the private non-commercial purpose of identifying a property in which the recipient has a good faith interest in acquiring. Data last updated 02/18/2019 at 09:53am MST.