14624 Linden Street is a $1,500,000, 6,369 square foot, 5 bedroom, 5.5 bath home located in Leawood, KS.
100k DROP on This Enchanting Masterpiece in Much Sought After Highlands Creek. Unbelievable Interior Finishes & Details ! Stunning Residence in Impeccable Condition. GOURMET Kit. w/ Wolf 6 Burner Gas CooK Top & Griddle ,Neat Farm Sink , Exotic Granite,Built in Frid + XLrg Pantry, Amazing Relaxing Spa Like Owners Suite, Abundance Of Quality Built Ins, 2nd Story Loft & Useful Backhall MudRm/Moms Office , Outstanding Stamped Concrete Lanai/ w Full Bar,Handsome Frplac,Second Prep Area w/ BBQ Egg,Breathtaking Koi Pond
Above Grade Sqft | 6,369 |
Basement | Has Basement Walk Out Finished |
Appliances | Back Flow Device Gar Door Opener(s) Hood/Fan Microwave Range/Oven- Gas Smoke Detector Central Vacuum Stainless Appliances Dishwasher Disposal Double Oven |
Interior Features | Equipment - Security System Dining Area - Breakfast Room Dining Area - Formal Dining Wet Bar Whirlpool Tub Wood Floor Custom Cabinets Kitchen Island Other Rooms - Main Floor Master Other Rooms - Mud Room Other Rooms - Balcony/Loft Other Rooms - Recreation Room Other Rooms - Exercise Room Other Rooms - Basement Bedroom Other Rooms - Den/Study Main Level Second Level |
# Fireplaces | 2 |
Fireplace Types | Has Fireplace Family Room Great Room |
Cooling Types | Central Air Equipment - Ceiling Fan(s) Central Electric |
Heating Types | Forced Air Gas |
# Parking Spaces | 4 |
Parking Types | Has Garage Garage - Side Entry Garage - Front Entry |
Exterior Features | Patio Screen Porch/Patio Sprinkler-In Ground Storm Windows Thermal Windows Outdoor Kitchen HOA Dues Include - Play Area HOA Dues Include - Pool HOA Dues Include - Trash Pick Up HOA Dues Include - Curbside Recycle |
Roof | Tile |
Construction Types | Stucco |
Land Type | Flood Plain - No Treed Cul-De-Sac |
Water Source | City/Public |
Property Type | Residential |
Property Sub Type | Single Family |
Year Built | 2013 |
HOA Fee | $850.00 |
Taxes | $21,799.00 |
County | johnson, ks |
School District | blue valley |
Elementary School | overland trail |
Middle School | overland trail |
High School | blue valley north |
Neighborhood | Highlands Creek |
The information displayed on this page is confidential, proprietary, and copyrighted information of Heartland Multiple Listing Service, Inc. ("Heartland MLS"). Copyright© 2019 , Heartland Multiple Listing Service, Inc. Heartland MLS and Realty Executives of KC do not make any warranty or representation concerning the timeliness or accuracy of the information displayed herein. In consideration for the receipt of the information on this page, the recipient agrees to use the information solely for the private non-commercial purpose of identifying a property in which the recipient has a good faith interest in acquiring. Data last updated 02/17/2019 at 07:20am MST.