1299 Nw Lindenwood Drive is a $395,515, 2,846 square foot, 5 bedroom, 4.5 bath home located in Grain Valley, MO.
Above Grade Sqft | 2,846 |
Basement | Has Basement Finished Full |
Interior Features | Dining Area - Kitchen/Dining Combo Walk-In Closet Kitchen Island Pantry Bedroom Level Lower Level |
# Fireplaces | 1 |
Fireplace Types | Has Fireplace Great Room |
Cooling Types | Central Air Central Electric |
Heating Types | Forced Air Gas Heat Pump |
# Parking Spaces | 3 |
Parking Types | Has Garage Garage - Attached Garage - Front Entry |
Exterior Features | Amenities - Swimming Pool HOA Dues Include - Pool Street - Public Maintenance |
Roof | Composition |
Construction Types | Stucco & Frame |
Land Type | Flood Plain - No Inside City Limits - Yes City Lot |
Water Source | City/Public |
Property Type | Residential |
Property Sub Type | Single Family |
Year Built | 2019 |
HOA Fee | $180.00 |
Taxes | $0.00 |
County | jackson |
School District | grain valley |
Elementary School | prairie branch |
Middle School | grain valley north |
High School | grain valley |
Neighborhood | Rosewood Hills |
The information displayed on this page is confidential, proprietary, and copyrighted information of Heartland Multiple Listing Service, Inc. ("Heartland MLS"). Copyright© 2019 , Heartland Multiple Listing Service, Inc. Heartland MLS and Realty Executives of KC do not make any warranty or representation concerning the timeliness or accuracy of the information displayed herein. In consideration for the receipt of the information on this page, the recipient agrees to use the information solely for the private non-commercial purpose of identifying a property in which the recipient has a good faith interest in acquiring. Data last updated 02/17/2019 at 06:16am MST.