12424 S Gallery Street is a $339,900, 3,104 square foot, 4 bedroom, 5.0 bath home located in Olathe, KS.
SELLER IS MOTIVATED!!! This Newly remodeled gem is move in ready. Pictures speak for themselves. This house is is updated, and offered at a tremendous value.
Above Grade Sqft | 3,104 |
Basement | Has Basement Inside Entrance Finished Full |
Appliances | Gar Door Opener(s) Range/Oven- Electric Smoke Detector Stainless Appliances Dishwasher Disposal |
Interior Features | Equipment - Custom Cabinets Dining Area - Formal Dining Dining Area - Kitchen/Dining Combo Partial Carpeting Vaulted Ceiling Walk-In Closet Wood Floor Custom Cabinets Painted Cabinets Dryer Hookup-Ele Laundry Closet |
# Fireplaces | 1 |
Fireplace Types | Has Fireplace |
Cooling Types | Central Air Equipment - Ceiling Fan(s) Central Electric |
Heating Types | Forced Air Gas |
# Parking Spaces | 2 |
Parking Types | Has Garage Garage - Attached Garage - Front Entry |
Exterior Features | Amenities - Trails Amenities - Swimming Pool HOA Dues Include - Pool |
Roof | Composition |
Construction Types | Frame |
Land Type | Flood Plain - No |
Water Source | City/Public |
Property Type | Residential |
Property Sub Type | Single Family |
Year Built | 1999 |
HOA Fee | $210.00 |
Taxes | $0.00 |
County | johnson, ks |
School District | olathe |
Elementary School | heatherstone |
Middle School | california trail |
High School | olathe east |
Neighborhood | Brittany Forest |
The information displayed on this page is confidential, proprietary, and copyrighted information of Heartland Multiple Listing Service, Inc. ("Heartland MLS"). Copyright© 2019 , Heartland Multiple Listing Service, Inc. Heartland MLS and Realty Executives of KC do not make any warranty or representation concerning the timeliness or accuracy of the information displayed herein. In consideration for the receipt of the information on this page, the recipient agrees to use the information solely for the private non-commercial purpose of identifying a property in which the recipient has a good faith interest in acquiring. Data last updated 02/16/2019 at 01:02pm MST.